Friendly Customer Service - M-F 8-5 

Roller Shades - Roller Blinds
SheerWeave Style 7100

Roller ShadesAVERAGE OPENNESS 0%
Style 7100 is a laminated black-out fabric using Style 2000
as the face fabric. Style 7100 is ideal to use when a totally
opaque fabric is requested

Colors may vary slightly from price chartswatch samples. All variations are within industry standards.

Cleaning Instructions: Fabric should be regularly dusted/vacuumed as appropriate. If commercial spot cleaners are used, they must first be tested and allowed to dry on an inconspicuous are to ensure compatibility.

  • Openess Factor: Opaque
  • Fire Classification: California U.S. Title 19 (small scale), NFPA 701-1999 TM#1 (small scale), British Standard 5867
  • Mesh Weight: 19.8 oz/sq yard
  • Fabric Thickness: .023 in.
  • Breaking Strength (lb.): 253 Warp, 263 Fill
  • Elongation to Breaking Point: 3.8% Warp, 5.8% Fill
  • Composition: PVC-coated fiberglass fabric laminated with a 2-ply 100% PVC blackout film

Style 7100 Black-Out Fabric Color Chart

Tweed Buckeye
thatch wheatgrass
bamboo Whitewash
Bone Q05
Charcoal V21
White Bone P04
ebony
Cane Golden straw
White P02
White Platinum P05



 Width To:
Length To: 37 46 55 64 73 78 84 96 109 121 132 144 156 168
36 78.00 97.80 108.00 127.20 133.20 156.60 178.20 222.60 279.60 361.80 432.60 511.80 591.60 642.60
48 88.20 103.80 118.20 138.60 154.20 169.20 189.00 251.40 295.80 369.00 451.80 541.80 655.20 734.40
60 94.80 110.40 132.00 154.20 166.80 175.20 198.60 264.00 309.00 395.40 490.80 622.20 738.00 847.80
72 103.80 120.60 144.00 169.20 181.20 203.40 238.80 292.80 345.00 446.40 573.60 730.80 867.60 952.80
84 123.00 135.60 158.40 181.20 202.20 231.60 254.40 315.00 376.80 483.00 610.80 785.40 947.40 1,020.60
96 133.80 150.00 173.40 196.80 223.80 254.40 282.60 334.20 397.80 520.20 655.20 849.60 1,017.60 1,087.80
108 154.80 178.20 200.40 229.20 256.80 296.40 317.40 393.00 423.00 543.60 709.20 928.80 1,198.80 1,252.80
120 173.40 200.40 214.80 258.60 291.00 340.20 358.80 411.00 448.20 594.60 804.60 1,027.20 1,303.80 1,345.20
132 187.80 214.80 229.20 273.00 305.40 354.60 373.20 425.40 468.60 609.00 819.00 1,041.60 1,318.20 1,359.60
144 202.20 229.20 243.60 287.40 319.80 369.00 387.60 439.80 483.00 623.40 833.40 1,056.00 1,332.60 1,374.00



Back to top

Style 2000| Style 3000 | Style 4400 | Style 4800 | Style 5000 | Style 7000 | Style 7100

About Us | Site Map | Privacy Policy | Contact Us | ©2008 Vinyl-Blinds-And-Roller-Shades.com - Interior Mall, Inc