Friendly Customer Service - M-F 8-5 

Roller Shades - Roller Blinds
SheerWeave Style 7000

Roller ShadesAVERAGE OPENNESS 0%
Style 7000 is uniquely designed to provide total light
blockage when complete room darkening is needed. With
a broad range of decorator colors and the look and feel of
cloth, Style 7000 will enhance the beauty and function of
any room.

Colors may vary slightly from price chartswatch samples. All variations are within industry standards.

Cleaning Instructions: Fabric should be regularly dusted/vacuumed as appropriate. If commercial spot cleaners are used, they must first be tested and allowed to dry on an inconspicuous are to ensure compatibility.

  • Openess Factor: Opaque
  • Fire Classification: California U.S. Title 19 (small scale), NFPA 701-1999 TM#1 (small scale), British Standard 5867
  • Mesh Weight: 12oz/sq yard
  • Fabric Thickness: .026 in.
  • Breaking Strength (lb.): 205 Warp, 225Fill
  • Elongation to Breaking Point: 33% Warp, 22% Fill
  • Composition: 100% Polyester with Acrylic Foamed Backing (PVC Free)

Style 7000 Black-Out Fabric Color Chart

Tweed Buckeye
thatch wheatgrass
bamboo Whitewash

Birch P63

 

Canyon V41
Graphite V39
ebony
Cane Golden straw
marble sand

Mushroom Q58

 

Onyx V40
Sand P64
tweed oatmeal
moire leather
Wheat Q57
White P62


 Width To:
Length To: 37 46 55 64 73 78 84 96 109 121 132 144 156 168
36 92.40 147.00 150.60 178.20 181.20 184.20 250.80 295.80 332.40 377.40 408.00 483.60 525.60 574.20
48 105.60 173.40 177.60 204.00 206.40 211.20 268.80 314.40 355.20 398.40 435.00 506.40 574.20 601.20
60 121.80 198.00 202.20 231.00 234.00 237.00 280.80 332.40 393.00 416.40 462.00 529.20 604.20 628.20
72 134.40 224.40 229.80 259.20 261.00 262.80 350.40 377.40 438.00 465.00 489.60 552.00 649.80 695.40
84 147.00 250.20 256.80 283.80 286.20 289.20 362.40 423.00 483.60 498.60 558.00 662.40 734.40 806.40
96 178.20 300.00 307.20 312.60 314.40 318.00 376.20 453.00 528.60 543.60 611.40 716.40 788.40 865.20
108 192.60 327.60 333.00 339.60 341.40 345.00 438.00 513.60 574.20 604.20 664.80 771.00 843.00 924.60
120 212.40 358.80 362.40 368.40 373.20 376.20 477.60 558.60 625.20 684.00 717.60 825.60 900.00 984.00
132 226.80 373.20 376.80 382.80 387.60 390.60 492.00 573.00 639.60 698.40 732.00 840.00 914.40 998.40
144 241.20 387.60 391.20 397.20 402.00 405.00 506.40 587.40 654.00 712.80 746.40 854.40 928.80 1,014.00



Back to top

Style 2000| Style 3000 | Style 4400 | Style 4800 | Style 5000 | Style 7000 | Style 7100

About Us | Site Map | Privacy Policy | Contact Us | ©2008 Vinyl-Blinds-And-Roller-Shades.com - Interior Mall, Inc