Friendly Customer Service - M-F 8-5 

Roller Shades - Roller Blinds
SheerWeave Style 3000

Roller ShadesAVERAGE OPENNESS 14%
Style 3000 is made with an open weave that lets in natural light while filtering out the sun's heat.
A combination of vinyl-coated fiberglass and polyester yarns,
Style 3000 is an elegant and exquisite shading fabric.
Available in 13 colors, Style 3000 is ideal for roller shades,
Roman shades and other types of interior sun control applications.

Price Chart Link

 

 

  • Standard Widths: 72˝ and 96˝ (182.9 cm and 243.8 cm)
  • Fire Classification: NFPA 701-1999 TM#1 (small scale), NFPA 101 (Class A Rating), UBC (Class 1) and NFPA 701 TM#2 Large Scale.
  • Bacteria and Fungal Resistance: ASTM-G21 and ASTM-G22.
  • Mesh/in.: 62 Warp, 20 Fill
  • Mesh Weight: 13.46 oz/sq yard
  • Yarn Diameter (in): .011 Warp, .022 Fill
  • Fabric Thickness: .028 in. (0.71mm)
  • UV Blockage: Approximately 86%
  • Breaking Strength (lb.): 250 Warp, 262 Fill
  • Stiffness (mg): 291 Warp, 318 Fill
  • Stretch: .7% Warp, .8% Fill

Style 3000 Fabric Color Chart

Chocolate
Custard Cream
Dusty Grey
Chocolate
Custard Cream
Dusty Grey
espresso
harvest wheat
phifer SheerWeave honey sage
Espresso
Harvest Wheat
Honey Sage
mossy green phifer SheerWeave
mushroom sand
ninja grey
Mossy Green
Mushroom Sand
Ninja Grey
Pale Grey
pearl white
sand dollar
Pale Grey
Pearl White
Sand Dollar
Spanish Grey
 
Spanish Grey
 


 Width To:
Length To: 25 31 37 43 49 55 61 67 73 79 85 97 109 121 133 145
28 68.00 78.00 87.00 97.00 107.00 117.00 126.00 136.00 146.00 156.00 184.00 205.00 225.00 246.00 281.00 302.00
34 73.00 84.00 95.00 105.00 116.00 127.00 138.00 149.00 160.00 171.00 201.00 224.00 247.00 270.00 308.00 330.00
46 82.00 95.00 109.00 122.00 135.00 149.00 162.00 175.00 189.00 202.00 234.00 262.00 289.00 317.00 360.00 388.00
58 92.00 107.00 123.00 139.00 154.00 170.00 186.00 202.00 217.00 251.00 267.00 300.00 332.00 365.00 412.00 445.00
70 101.00 119.00 137.00 155.00 173.00 192.00 210.00 228.00 263.00 282.00 300.00 338.00 375.00 412.00 464.00 502.00
82 111.00 131.00 152.00 172.00 192.00 213.00 233.00 271.00 292.00 313.00 334.00 376.00 418.00 475.00 517.00 559.00
94 120.00 143.00 166.00 189.00 211.00 234.00 274.00 297.00 320.00 344.00 367.00 414.00 475.00 522.00 569.00 616.00
106 130.00 155.00 180.00 205.00 230.00 272.00 297.00 323.00 349.00 374.00 400.00 467.00 518.00 570.00 621.00 673.00
118 152.00 180.00 209.00 237.00 265.00 293.00 321.00 349.00 377.00 405.00 433.00 505.00 561.00 617.00 673.00 740.00
130 162.00 192.00 223.00 253.00 284.00 314.00 345.00 375.00 406.00 436.00 482.00 543.00 604.00 665.00 736.00 797.00
142 171.00 204.00 237.00 270.00 303.00 336.00 369.00 401.00 434.00 482.00 515.00 581.00 646.00 722.00 788.00 854.00
154 181.00 216.00 251.00 287.00 322.00 357.00 392.00 428.00 478.00 513.00 548.00 619.00 699.00 770.00 840.00 911.00


Back to top

Style 2000| Style 3000 | Style 4400 | Style 4800 | Style 5000 | Style 7000 | Style 7100

About Us | Site Map | Privacy Policy | Contact Us | ©2008 Vinyl-Blinds-And-Roller-Shades.com - Interior Mall, Inc